Notice of Public Hearing
Tax Rate – Ferguson Municipal Public Library District
A Public Hearing will be held at 7:00 p.m. on Monday, September 26, 2022, at the Ferguson Municipal Public Library District, 35 N. Florissant Road. At this hearing citizens may be heard on the property tax rates proposed by the Ferguson Municipal Public Library District, a political subdivision. The tax rates shall be set to produce the revenue that will be budgeted for the fiscal year beginning July 1, 2022. The rates allowed under the existing tax rate ceiling are at or below the tax rates authorized by Ferguson voters as calculated by the Missouri State Auditor’s Office. The Library District may adjust the rates pursuant to Missouri Revised Statutes Section 137.073, and as required by Law, in accordance with Article X, Section 22 of the Missouri State Constitution.
Assessed Valuation by Categories as of August 25, 2022:
FMPLD Tax Rate Table
Category | Assessed Valuation Current Year 2022 (Post-BOE After TIF) | Assessed Valuation Current Year 2021 (Post-BOE After TIF) | Proposed Rate 2022 per $100 of Valuation | Prior Rate 2021 | Amount to Budget Based on Proposed Rate | Amount to Budget Based on Prior Rate | Difference in Dollars of Proposed Rate over Prior Rate | Difference in Percentage of Proposed Rate over Prior Rate |
---|---|---|---|---|---|---|---|---|
Residential RE | $125,545,320 | $126,344,220 | 0.307 | 0.313 | $385,424 | $397,457 | ($10,033) | -2.54% |
Agricultural RE | $17,330 | $17,330 | 0.087 | 0.093 | $15 | $16 | ($1) | -6.45% |
Commercial RE | $59,904,601 | $57,550,051 | 0.367 | 0.367 | $219,850 | $211,209 | $8,641 | 4.09% |
Personal Property | $48,130,427 | $37,321,190 | 0.400 | 0.400 | $192,522 | $149,285 | $43,237 | 28.96% |
Combined | $233,597,678 | $221,232,791 | $797,811 | $755,967 | $41,844 | |||
To print this information, please click here: Public Hearing 2022.