The Library Board of Trustees will meet on Monday, September 23, 2024 at 7 pm. The meeting will be held in person and the public is welcome to attend. Masks are strongly encouraged. A public hearing on the 2024 Tax Rate will also take place. The agenda of the meeting can be viewed here: Agenda for the September 23rd Meeting.
Category: Uncategorized
Notice: Public Hearing for the 2024 Tax Rate
Notice of Public Hearing
Tax Rate – Ferguson Municipal Public Library District – updated September 17, 2024
A Public Hearing will be held at 7:00 p.m. on Monday, September 23, 2024, at the Ferguson Municipal Public Library District, 35 N. Florissant Road. At this hearing citizens may be heard on the property tax rates proposed by the Ferguson Municipal Public Library District, a political subdivision. The tax rates shall be set to produce the revenue that will be budgeted for the fiscal year beginning July 1, 2024. The rates allowed under the existing tax rate ceiling are at or below the tax rates authorized by Ferguson voters as calculated by the Missouri State Auditor’s Office. The Library District may adjust the rates pursuant to Missouri Revised Statutes Section 137.073, and as required by Law, in accordance with Article X, Section 22 of the Missouri State Constitution.
Post BOE Assessed Valuation by Categories as of September 10, 2024:
FMPLD Tax Rate Table
Category | Assessed Valuation Current Year 2024 (PostBOE After TIF) | Assessed Valuation Current Year 2023 (Post-BOE After TIF) | Proposed Rate 2024 per $100 of Valuation | Prior Rate 2023 | Amount to Budget Based on Proposed Rate | Amount to Budget Based on Prior Rate | Difference in Dollars of Proposed Rate over Prior Rate | Difference in Percentage of Proposed Rate over Prior Rate |
---|---|---|---|---|---|---|---|---|
Residential RE | $162,274,440 | $162,258,940 | 0.2560 | 0.255 | $415,423 | $413,760 | $1,662 | 0.4% |
Agricultural RE | $12,500 | $12,500 | 0.1290 | 0.127 | $16 | $16 | $0 | 1.6% |
Commercial RE | $68,711,834 | $66,576,834 | 0.3490 | 0.349 | $239,804 | $232,353 | $7,451 | 3.2% |
Personal Property | $47,171,585 | $49,342,151 | 0.4000 | 0.400 | $188,686 | $197,369 | ($8,682) | -4.4% |
Combined | $278,170,359 | $278,190,425 | $843,929 | $843,498 | $431 | |||
Preliminary Assessed Valuation by Categories as of July 8, 2024:
FMPLD Tax Rate Table
Category | Assessed Valuation Current Year 2024 (PreLim After TIF) | Assessed Valuation Current Year 2023 (Post-BOE After TIF) | Proposed Rate 2024 per $100 of Valuation | Prior Rate 2023 | Amount to Budget Based on Proposed Rate | Amount to Budget Based on Prior Rate | Difference in Dollars of Proposed Rate over Prior Rate | Difference in Percentage of Proposed Rate over Prior Rate |
---|---|---|---|---|---|---|---|---|
Residential RE | $162,238,240 | $162,258,940 | 0.272 | 0.255 | $441,288 | $413,708 | $27,581 | 6.7% |
Agricultural RE | $12,500 | $12,500 | 0.15 | 0.127 | $19 | $16 | $3 | 18.1% |
Commercial RE | $68,117,283 | $66,576,834 | 0.314 | 0.349 | $213,888 | $237,729 | ($23,841) | -10.0% |
Personal Property | $45,558,100 | $49,342,151 | 0.4 | 0.400 | $182,232 | $182,232 | $0 | 0% |
Combined | $275,926,123 | $278,190,425 | $837,427 | $833,685 | $3,742 | |||
Board of Library Trustees
Ferguson Municipal Public Library District
Posted September 17, 2024 using MO State Auditor Calculator with Post BOE assessments.
To print this information, please click here: Public Hearing 2024. To print the previous posting, with the preliminary numbers, please click here: Preliminary Assessments 2024.
Agenda for the August 26th Board Meeting
The Library Board of Trustees will meet on Monday, August 26, 2024 at 7 pm. The meeting will be held in person and the public is welcome to attend. Masks are strongly encouraged. The agenda of the meeting can be viewed here: Agenda for the August 26th Meeting.
Agenda for the July 22nd Board Meeting
The Library Board of Trustees will meet on Monday, July 22, 2024 at 7 pm. The meeting will be held in person and the public is welcome to attend. Masks are strongly encouraged. The agenda of the meeting can be viewed here: Agenda for the July 22nd Meeting.
Agenda for the June 24th Board Meeting
The Library Board of Trustees will meet on Monday, June 24, 2024 at 7 pm. The meeting will be held in person and the public is welcome to attend. Masks are strongly encouraged. A public hearing on the Fiscal Year 2024-2025 budget will also take place. The agenda of the meeting can be viewed here: Agenda for the June 24th Meeting.